XLX Multiprotocol Gateway Reflector
   XLX064 v2.5.2 - Dashboard v2.4.1   /  Service uptime: 29 days 12:32:13
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX770 12.06.2025 10:01 29 days 12:21:42 s XLX CD *.*.173.9
2 XLX298 10.07.2025 07:43 1 days 14:40:13 s XLX E *.*.41.160
3 XLX058 10.07.2025 07:43 1 days 14:40:13 s XLX CD *.*.16.176
4 XLX076 10.07.2025 07:43 1 days 14:40:13 s XLX CD *.*.116.117
5 XLX124 10.07.2025 07:43 1 days 14:40:13 s XLX BCDE *.*.169.234
6 XLX095 10.07.2025 07:43 1 days 14:40:13 s XLX CD *.*.76.53
7 XLX346 10.07.2025 07:43 1 days 14:40:13 s XLX CD *.*.135.35
8 XLX708 10.07.2025 07:43 1 days 14:40:13 s XLX CD *.*.20.222
9 XLX412 10.07.2025 07:43 1 days 14:40:13 s XLX CD *.*.34.165
10 XLX431 10.07.2025 07:43 1 days 14:40:13 s XLX CD *.*.98.225
11 XLX440 10.07.2025 07:43 1 days 14:40:13 s XLX C *.*.80.22
12 XLX441 10.07.2025 07:43 1 days 14:40:13 s XLX CD *.*.99.110
13 XLX499 10.07.2025 07:43 1 days 14:40:13 s XLX CD *.*.76.22
14 XLX812 10.07.2025 07:43 1 days 14:40:13 s XLX BCDE *.*.233.141
15 XLX944 10.07.2025 07:43 1 days 14:40:13 s XLX CD *.*.34.210
16 XLX111 10.07.2025 07:43 1 days 14:40:13 s XLX CD *.*.96.160
17 XLX673 10.07.2025 07:43 1 days 14:40:13 s XLX CD *.*.243.178
18 XLX794 10.07.2025 07:43 1 days 14:40:13 s XLX CD *.*.33.93
19 XLX878 10.07.2025 07:43 1 days 14:40:13 s XLX CD *.*.123.113
20 XLX608 10.07.2025 07:43 1 days 14:40:13 s XLX CD *.*.253.83
21 XLX380 10.07.2025 07:43 1 days 14:40:13 s XLX CD *.*.65.39
22 XLX291 10.07.2025 07:43 1 days 14:40:13 s XLX CD *.*.242.189
23 XLX052 10.07.2025 07:43 1 days 14:40:13 s XLX CD *.*.149.69
24 XLX220 10.07.2025 07:43 1 days 14:40:13 s XLX CD *.*.120.126
25 XLX583 10.07.2025 07:43 1 days 14:40:13 s XLX CD *.*.186.96
26 XLX515 10.07.2025 07:43 1 days 14:40:13 s XLX CD *.*.78.35
27 XLX741 10.07.2025 07:43 1 days 14:40:13 s XLX CD *.*.78.41
28 XLX904 10.07.2025 07:43 1 days 14:40:13 s XLX CD *.*.5.57
29 XLX081 10.07.2025 07:43 1 days 14:40:07 s XLX CD *.*.22.105
30 XLX098 10.07.2025 07:43 1 days 14:40:07 s XLX BCDE *.*.48.12
31 XLX085 10.07.2025 07:43 1 days 14:40:07 s XLX CD *.*.26.8
32 XLX538 10.07.2025 07:43 1 days 14:40:07 s XLX BCDE *.*.32.216
33 XLX781 10.07.2025 07:43 1 days 14:40:07 s XLX CD *.*.242.199
34 XLX701 10.07.2025 07:43 1 days 14:40:07 s XLX CD *.*.107.77
35 XLX599 10.07.2025 07:43 1 days 14:40:07 s XLX CD *.*.25.83
36 XLX883 10.07.2025 07:43 1 days 14:40:07 s XLX CD *.*.25.123
37 XLX698 10.07.2025 07:43 1 days 14:40:07 s XLX CD *.*.123.89
38 XLX959 10.07.2025 07:43 1 days 14:40:07 s XLX CD *.*.98.121
39 XLX630 10.07.2025 07:43 1 days 14:40:07 s XLX CD *.*.125.81
40 XLX560 10.07.2025 07:43 1 days 14:40:07 s XLX CD *.*.42.72
41 XLX326 10.07.2025 07:43 1 days 14:40:07 s XLX CD *.*.125.193
42 XLX705 10.07.2025 07:43 1 days 14:40:07 s XLX CD *.*.134.161
43 XLX225 10.07.2025 07:43 1 days 14:40:07 s XLX CD *.*.108.252
44 XLX016 10.07.2025 07:43 1 days 14:40:07 s XLX CD *.*.42.17
45 XLXGUN 10.07.2025 07:43 1 days 14:40:07 s XLX CD *.*.137.179
46 XLX699 10.07.2025 07:43 1 days 14:40:06 s XLX A *.*.5.239
47 XLX561 10.07.2025 07:43 1 days 14:40:04 s XLX CD *.*.133.152
48 XLX176 10.07.2025 07:43 1 days 14:40:04 s XLX CD *.*.152.69
49 XLX738 10.07.2025 07:43 1 days 14:39:58 s XLX CD *.*.23.8
50 XLX514 10.07.2025 07:43 1 days 14:39:58 s XLX CD *.*.118.143
51 XLX510 10.07.2025 07:43 1 days 14:39:58 s XLX CD *.*.126.75
52 XLX665 10.07.2025 07:43 1 days 14:39:58 s XLX CD *.*.43.44
53 XLX797 10.07.2025 07:43 1 days 14:39:58 s XLX CD *.*.44.81
54 XLX833 10.07.2025 07:43 1 days 14:39:58 s XLX H *.*.206.214
55 XLX894 10.07.2025 07:43 1 days 14:39:58 s XLX CD *.*.19.140
56 XLX990 10.07.2025 07:43 1 days 14:39:58 s XLX CD *.*.84.230
57 XLX807 10.07.2025 07:43 1 days 14:39:53 s XLX G *.*.197.3
58 XLX459 10.07.2025 07:43 1 days 14:39:49 s XLX CD *.*.16.108
59 XLX373 11.07.2025 11:51 0 days 10:31:39 s XLX CDE *.*.151.189
ja2ccv@jarl.com