XLX Multiprotocol Gateway Reflector
   XLX064 v2.5.2 - Dashboard v2.4.1   /  Service uptime: 0 days 07:13:24
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX081 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.111.176
2 XLX098 08.12.2023 08:11 0 days 07:12:41 s XLX BCDE *.*.230.166
3 XLX298 08.12.2023 08:11 0 days 07:12:41 s XLX E *.*.95.247
4 XLX052 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.149.69
5 XLX058 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.16.176
6 XLX076 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.116.117
7 XLX085 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.26.8
8 XLX373 08.12.2023 08:11 0 days 07:12:41 s XLX CDE *.*.122.225
9 XLX095 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.76.53
10 XLX124 08.12.2023 08:11 0 days 07:12:41 s XLX BCDE *.*.169.234
11 XLX129 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.36.114
12 XLX224 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.99.97
13 XLX291 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.242.189
14 XLX346 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.135.35
15 XLX365 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.234.205
16 XLX538 08.12.2023 08:11 0 days 07:12:41 s XLX BCDE *.*.25.209
17 XLX708 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.20.222
18 XLX412 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.107.113
19 XLX431 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.98.225
20 XLX440 08.12.2023 08:11 0 days 07:12:41 s XLX C *.*.80.22
21 XLX441 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.99.110
22 XLX499 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.76.22
23 XLX781 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.242.199
24 XLX812 08.12.2023 08:11 0 days 07:12:41 s XLX BCDE *.*.233.141
25 XLX940 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.37.121
26 XLX944 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.34.210
27 XLX111 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.96.160
28 XLX776 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.28.16
29 XLX673 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.243.178
30 XLX701 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.107.77
31 XLX794 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.33.93
32 XLX878 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.123.113
33 XLX608 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.253.83
34 XLX883 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.25.123
35 XLX599 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.25.83
36 XLX380 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.65.39
37 XLX220 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.120.126
38 XLX583 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.42.67
39 XLX515 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.78.35
40 XLX741 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.78.41
41 XLX904 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.5.57
42 XLX713 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.63.99
43 XLX698 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.123.89
44 XLX959 08.12.2023 08:11 0 days 07:12:41 s XLX CD *.*.98.121
45 XLX630 08.12.2023 08:11 0 days 07:12:42 s XLX CD *.*.125.81
46 XLX560 08.12.2023 08:11 0 days 07:12:42 s XLX CD *.*.42.72
47 XLX326 08.12.2023 08:11 0 days 07:12:42 s XLX CD *.*.125.193
48 XLX705 08.12.2023 08:11 0 days 07:12:42 s XLX CD *.*.134.161
49 XLX225 08.12.2023 08:11 0 days 07:12:42 s XLX CD *.*.108.252
50 XLX016 08.12.2023 08:11 0 days 07:12:42 s XLX CD *.*.42.17
51 XLX435 08.12.2023 08:11 0 days 07:12:42 s XLX CD *.*.130.154
52 XLX514 08.12.2023 08:11 0 days 07:12:42 s XLX CD *.*.118.143
53 XLX738 08.12.2023 08:11 0 days 07:12:42 s XLX CD *.*.23.8
54 XLX459 08.12.2023 08:11 0 days 07:12:42 s XLX CD *.*.16.108
55 XLX176 08.12.2023 08:11 0 days 07:12:42 s XLX CD *.*.152.69
56 XLX753 08.12.2023 08:11 0 days 07:12:42 s XLX CD *.*.157.116
57 XLX510 08.12.2023 08:11 0 days 07:12:42 s XLX CD *.*.126.75
58 XLX770 08.12.2023 08:11 0 days 07:12:42 s XLX CD *.*.173.9
59 XLX561 08.12.2023 08:11 0 days 07:12:42 s XLX CD *.*.133.152
60 XLX797 08.12.2023 08:11 0 days 07:12:42 s XLX CD *.*.44.81
61 XLX894 08.12.2023 08:11 0 days 07:12:42 s XLX CD *.*.19.140
62 XLX990 08.12.2023 08:11 0 days 07:12:42 s XLX CD *.*.84.230
63 XLX699 08.12.2023 08:11 0 days 07:12:42 s XLX A *.*.5.239
64 XLX886 08.12.2023 08:11 0 days 07:12:42 s XLX A *.*.103.178
65 XLXGUN 08.12.2023 08:11 0 days 07:12:42 s XLX CD *.*.137.179
66 XLX766 08.12.2023 08:11 0 days 07:12:42 s XLX A *.*.48.61
67 XLX464 08.12.2023 08:11 0 days 07:12:37 s XLX C *.*.129.174
ja2ccv@jarl.com