XLX Multiprotocol Gateway Reflector
   XLX064 v2.5.2 - Dashboard v2.4.1   /  Service uptime: 19 days 22:35:59
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX081 12.06.2025 10:01 19 days 22:26:06 s XLX CD *.*.22.105
2 XLX098 12.06.2025 10:01 19 days 22:26:06 s XLX BCDE *.*.48.12
3 XLX298 12.06.2025 10:01 19 days 22:26:06 s XLX E *.*.41.160
4 XLX052 12.06.2025 10:01 19 days 22:26:06 s XLX CD *.*.149.69
5 XLX807 12.06.2025 10:01 19 days 22:26:06 s XLX G *.*.197.3
6 XLX699 12.06.2025 10:01 19 days 22:26:06 s XLX A *.*.5.239
7 XLX058 12.06.2025 10:01 19 days 22:25:49 s XLX CD *.*.16.176
8 XLX076 12.06.2025 10:01 19 days 22:25:49 s XLX CD *.*.116.117
9 XLX085 12.06.2025 10:01 19 days 22:25:49 s XLX CD *.*.26.8
10 XLX990 12.06.2025 10:01 19 days 22:25:49 s XLX CD *.*.84.230
11 XLX095 12.06.2025 10:01 19 days 22:25:43 s XLX CD *.*.76.53
12 XLX124 12.06.2025 10:01 19 days 22:25:43 s XLX BCDE *.*.169.234
13 XLX346 12.06.2025 10:01 19 days 22:25:43 s XLX CD *.*.135.35
14 XLX412 12.06.2025 10:01 19 days 22:25:43 s XLX CD *.*.34.165
15 XLX538 12.06.2025 10:01 19 days 22:25:43 s XLX BCDE *.*.23.51
16 XLX440 12.06.2025 10:01 19 days 22:25:43 s XLX C *.*.80.22
17 XLX499 12.06.2025 10:01 19 days 22:25:43 s XLX CD *.*.76.22
18 XLX781 12.06.2025 10:01 19 days 22:25:43 s XLX CD *.*.242.199
19 XLX944 12.06.2025 10:01 19 days 22:25:43 s XLX CD *.*.34.210
20 XLX673 12.06.2025 10:01 19 days 22:25:43 s XLX CD *.*.243.178
21 XLX794 12.06.2025 10:01 19 days 22:25:43 s XLX CD *.*.33.93
22 XLX894 12.06.2025 10:01 19 days 22:25:43 s XLX CD *.*.19.140
23 XLX291 12.06.2025 10:01 19 days 22:25:31 s XLX CD *.*.242.189
24 XLX441 12.06.2025 10:01 19 days 22:25:31 s XLX CD *.*.99.110
25 XLX812 12.06.2025 10:01 19 days 22:25:31 s XLX BCDE *.*.233.141
26 XLX701 12.06.2025 10:01 19 days 22:25:31 s XLX CD *.*.107.77
27 XLX878 12.06.2025 10:01 19 days 22:25:31 s XLX CD *.*.123.113
28 XLX883 12.06.2025 10:01 19 days 22:25:31 s XLX CD *.*.25.123
29 XLX608 12.06.2025 10:01 19 days 22:25:31 s XLX CD *.*.253.83
30 XLX599 12.06.2025 10:01 19 days 22:25:31 s XLX CD *.*.25.83
31 XLX380 12.06.2025 10:01 19 days 22:25:31 s XLX CD *.*.65.39
32 XLX220 12.06.2025 10:01 19 days 22:25:31 s XLX CD *.*.120.126
33 XLX797 12.06.2025 10:01 19 days 22:25:31 s XLX CD *.*.44.81
34 XLX515 12.06.2025 10:01 19 days 22:25:25 s XLX CD *.*.78.35
35 XLX741 12.06.2025 10:01 19 days 22:25:25 s XLX CD *.*.78.41
36 XLX904 12.06.2025 10:01 19 days 22:25:25 s XLX CD *.*.5.57
37 XLX770 12.06.2025 10:01 19 days 22:25:25 s XLX CD *.*.173.9
38 XLX698 12.06.2025 10:01 19 days 22:25:25 s XLX CD *.*.123.89
39 XLX959 12.06.2025 10:01 19 days 22:25:25 s XLX CD *.*.98.121
40 XLX630 12.06.2025 10:01 19 days 22:25:25 s XLX CD *.*.125.81
41 XLX560 12.06.2025 10:01 19 days 22:25:25 s XLX CD *.*.42.72
42 XLX326 12.06.2025 10:01 19 days 22:25:25 s XLX CD *.*.125.193
43 XLX705 12.06.2025 10:01 19 days 22:25:25 s XLX CD *.*.134.161
44 XLX016 12.06.2025 10:01 19 days 22:25:25 s XLX CD *.*.42.17
45 XLX738 12.06.2025 10:01 19 days 22:25:25 s XLX CD *.*.23.8
46 XLX514 12.06.2025 10:01 19 days 22:25:25 s XLX CD *.*.118.143
47 XLX459 12.06.2025 10:01 19 days 22:25:25 s XLX CD *.*.16.108
48 XLX176 12.06.2025 10:01 19 days 22:25:25 s XLX CD *.*.152.69
49 XLX665 12.06.2025 10:01 19 days 22:25:25 s XLX CD *.*.43.44
50 XLX373 15.06.2025 08:09 17 days 00:17:43 s XLX CDE *.*.237.108
51 XLX561 21.06.2025 05:40 11 days 02:46:47 s XLX CD *.*.133.152
52 XLXGUN 21.06.2025 05:40 11 days 02:46:47 s XLX CD *.*.137.179
53 XLX708 22.06.2025 03:45 10 days 04:41:50 s XLX CD *.*.20.222
54 XLX583 23.06.2025 10:48 8 days 21:38:30 s XLX CD *.*.186.96
55 XLX833 24.06.2025 20:36 7 days 11:50:27 s XLX H *.*.206.214
56 XLX111 29.06.2025 01:26 3 days 07:00:46 s XLX CD *.*.96.160
57 XLX510 29.06.2025 01:26 3 days 07:00:46 s XLX CD *.*.126.75
58 XLX431 01.07.2025 16:12 0 days 16:14:47 s XLX CD *.*.98.225
59 XLX225 01.07.2025 16:12 0 days 16:14:47 s XLX CD *.*.108.252
ja2ccv@jarl.com