XLX Multiprotocol Gateway Reflector
   XLX064 v2.5.2 - Dashboard v2.4.1   /  Service uptime: 15 days 03:32:59
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX081 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.222.105
2 XLX052 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.149.69
3 XLX058 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.16.176
4 XLX085 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.26.8
5 XLX373 19.05.2023 16:57 15 days 03:30:33 s XLX CDE *.*.140.68
6 XLX095 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.76.53
7 XLX124 19.05.2023 16:57 15 days 03:30:33 s XLX BCDE *.*.169.234
8 XLX224 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.99.97
9 XLX291 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.242.189
10 XLX346 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.135.35
11 XLX365 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.234.205
12 XLX538 19.05.2023 16:57 15 days 03:30:33 s XLX BCDE *.*.36.122
13 XLX708 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.20.222
14 XLX412 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.107.113
15 XLX781 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.242.199
16 XLX812 19.05.2023 16:57 15 days 03:30:33 s XLX BCDE *.*.233.141
17 XLX940 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.37.121
18 XLX944 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.34.210
19 XLX111 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.96.160
20 XLX673 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.243.178
21 XLX701 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.107.77
22 XLX794 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.33.93
23 XLX878 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.123.113
24 XLX883 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.25.123
25 XLX608 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.253.83
26 XLX599 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.25.83
27 XLX220 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.120.126
28 XLX515 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.78.35
29 XLX741 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.78.41
30 XLX904 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.5.57
31 XLX713 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.63.99
32 XLX698 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.123.89
33 XLX959 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.98.121
34 XLX630 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.125.81
35 XLX560 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.42.72
36 XLX326 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.125.193
37 XLXGUN 19.05.2023 16:57 15 days 03:30:33 s XLX CD *.*.137.179
38 XLX440 19.05.2023 16:58 15 days 03:30:24 s XLX C *.*.80.22
39 XLX705 19.05.2023 16:58 15 days 03:30:24 s XLX CD *.*.134.161
40 XLX225 19.05.2023 16:58 15 days 03:30:24 s XLX CD *.*.108.252
41 XLX016 19.05.2023 16:58 15 days 03:30:24 s XLX CD *.*.42.17
42 XLX435 19.05.2023 16:58 15 days 03:30:24 s XLX CD *.*.130.154
43 XLX738 19.05.2023 16:58 15 days 03:30:24 s XLX CD *.*.23.8
44 XLX514 19.05.2023 16:58 15 days 03:30:24 s XLX CD *.*.118.143
45 XLX459 19.05.2023 16:58 15 days 03:30:24 s XLX CD *.*.16.108
46 XLX176 19.05.2023 16:58 15 days 03:30:24 s XLX CD *.*.152.69
47 XLX510 19.05.2023 16:58 15 days 03:30:24 s XLX CD *.*.126.75
48 XLX561 19.05.2023 16:58 15 days 03:30:24 s XLX CD *.*.133.152
49 XLX854 19.05.2023 16:58 15 days 03:30:24 s XLX E *.*.125.21
50 XLX699 19.05.2023 16:58 15 days 03:30:24 s XLX A *.*.5.239
51 XLX894 19.05.2023 16:58 15 days 03:30:19 s XLX CD *.*.19.140
52 XLX990 19.05.2023 16:58 15 days 03:30:19 s XLX CD *.*.84.230
53 XLX797 19.05.2023 16:58 15 days 03:30:14 s XLX CD *.*.44.81
54 XLX753 22.05.2023 15:38 12 days 04:49:50 s XLX CD *.*.157.116
55 XLX464 24.05.2023 21:12 9 days 23:15:39 s XLX C *.*.129.174
56 XLX583 29.05.2023 00:35 5 days 19:52:43 s XLX CD *.*.186.84
57 XLX776 29.05.2023 13:12 5 days 07:15:45 s XLX CD *.*.28.16
58 XLX886 29.05.2023 15:01 5 days 05:26:51 s XLX A *.*.103.178
59 XLX076 29.05.2023 15:01 5 days 05:26:41 s XLX CD *.*.116.117
60 XLX441 30.05.2023 11:18 4 days 09:10:05 s XLX CD *.*.99.110
61 XLX380 30.05.2023 21:47 3 days 22:40:53 s XLX CD *.*.65.39
62 XLX298 02.06.2023 10:02 1 days 10:26:19 s XLX E *.*.178.18
63 XLX499 02.06.2023 10:28 1 days 10:00:20 s XLX CD *.*.76.22
64 XLX098 02.06.2023 15:34 1 days 04:53:57 s XLX BCDE *.*.230.166
65 XLX129 03.06.2023 04:06 0 days 16:22:32 s XLX CD *.*.36.114
66 XLX770 03.06.2023 06:36 0 days 13:52:03 s XLX CD *.*.173.9
67 XLX766 03.06.2023 07:30 0 days 12:58:23 s XLX A *.*.48.61
68 XLX431 03.06.2023 18:20 0 days 02:08:13 s XLX CD *.*.98.225
ja2ccv@jarl.com