XLX Multiprotocol Gateway Reflector
   XLX064 v2.5.2 - Dashboard v2.4.1   /  Service uptime: 15 days 22:14:36
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX081 07.05.2025 09:59 15 days 21:54:31 s XLX CD *.*.22.105
2 XLX298 07.05.2025 09:59 15 days 21:54:31 s XLX E *.*.41.160
3 XLX052 07.05.2025 09:59 15 days 21:54:31 s XLX CD *.*.149.69
4 XLX058 07.05.2025 09:59 15 days 21:54:31 s XLX CD *.*.16.176
5 XLXGUN 07.05.2025 09:59 15 days 21:54:31 s XLX CD *.*.137.179
6 XLX085 07.05.2025 09:59 15 days 21:54:24 s XLX CD *.*.26.8
7 XLX373 07.05.2025 09:59 15 days 21:54:24 s XLX CDE *.*.18.253
8 XLX124 07.05.2025 09:59 15 days 21:54:24 s XLX BCDE *.*.169.234
9 XLX291 07.05.2025 09:59 15 days 21:54:24 s XLX CD *.*.242.189
10 XLX346 07.05.2025 09:59 15 days 21:54:24 s XLX CD *.*.135.35
11 XLX365 07.05.2025 09:59 15 days 21:54:24 s XLX CD *.*.234.205
12 XLX708 07.05.2025 09:59 15 days 21:54:24 s XLX CD *.*.20.222
13 XLX807 07.05.2025 09:59 15 days 21:54:24 s XLX G *.*.197.3
14 XLX431 07.05.2025 09:59 15 days 21:54:16 s XLX CD *.*.98.225
15 XLX538 07.05.2025 09:59 15 days 21:54:16 s XLX BCDE *.*.23.51
16 XLX990 07.05.2025 09:59 15 days 21:54:16 s XLX CD *.*.84.230
17 XLX812 07.05.2025 09:59 15 days 21:54:06 s XLX BCDE *.*.233.141
18 XLX944 07.05.2025 09:59 15 days 21:54:06 s XLX CD *.*.34.210
19 XLX111 07.05.2025 09:59 15 days 21:54:06 s XLX CD *.*.96.160
20 XLX673 07.05.2025 09:59 15 days 21:54:07 s XLX CD *.*.243.178
21 XLX608 07.05.2025 09:59 15 days 21:54:07 s XLX CD *.*.253.83
22 XLX599 07.05.2025 09:59 15 days 21:54:07 s XLX CD *.*.25.83
23 XLX220 07.05.2025 09:59 15 days 21:54:07 s XLX CD *.*.120.126
24 XLX583 07.05.2025 09:59 15 days 21:54:07 s XLX CD *.*.186.41
25 XLX515 07.05.2025 09:59 15 days 21:54:07 s XLX CD *.*.78.35
26 XLX741 07.05.2025 09:59 15 days 21:54:07 s XLX CD *.*.78.41
27 XLX770 07.05.2025 09:59 15 days 21:54:07 s XLX CD *.*.173.9
28 XLX959 07.05.2025 09:59 15 days 21:54:07 s XLX CD *.*.98.121
29 XLX630 07.05.2025 09:59 15 days 21:54:07 s XLX CD *.*.125.81
30 XLX894 07.05.2025 09:59 15 days 21:54:07 s XLX CD *.*.19.140
31 XLX440 07.05.2025 09:59 15 days 21:54:02 s XLX C *.*.80.22
32 XLX701 07.05.2025 09:59 15 days 21:54:02 s XLX CD *.*.107.77
33 XLX794 07.05.2025 09:59 15 days 21:54:02 s XLX CD *.*.33.93
34 XLX560 07.05.2025 09:59 15 days 21:54:02 s XLX CD *.*.42.72
35 XLX326 07.05.2025 09:59 15 days 21:54:02 s XLX CD *.*.125.193
36 XLX705 07.05.2025 09:59 15 days 21:54:02 s XLX CD *.*.134.161
37 XLX225 07.05.2025 09:59 15 days 21:54:02 s XLX CD *.*.108.252
38 XLX459 07.05.2025 09:59 15 days 21:54:02 s XLX CD *.*.16.108
39 XLX176 07.05.2025 09:59 15 days 21:54:02 s XLX CD *.*.152.69
40 XLX510 07.05.2025 09:59 15 days 21:54:02 s XLX CD *.*.126.75
41 XLX561 07.05.2025 09:59 15 days 21:54:02 s XLX CD *.*.133.152
42 XLX665 07.05.2025 09:59 15 days 21:54:02 s XLX CD *.*.43.44
43 XLX797 07.05.2025 09:59 15 days 21:54:02 s XLX CD *.*.44.81
44 XLX499 08.05.2025 11:34 14 days 20:18:48 s XLX CD *.*.76.22
45 XLX878 08.05.2025 11:34 14 days 20:18:46 s XLX CD *.*.123.113
46 XLX076 08.05.2025 11:35 14 days 20:18:24 s XLX CD *.*.116.117
47 XLX904 09.05.2025 04:57 14 days 02:56:16 s XLX CD *.*.5.57
48 XLX738 12.05.2025 08:19 10 days 23:34:28 s XLX CD *.*.23.8
49 XLX883 12.05.2025 08:19 10 days 23:34:19 s XLX CD *.*.25.123
50 XLX380 12.05.2025 08:19 10 days 23:34:19 s XLX CD *.*.65.39
51 XLX098 20.05.2025 09:49 2 days 22:04:29 s XLX BCDE *.*.48.12
52 XLX699 21.05.2025 17:03 1 days 14:50:20 s XLX A *.*.5.239
53 XLX016 21.05.2025 20:19 1 days 11:33:47 s XLX CD *.*.42.17
54 XLX095 22.05.2025 20:10 0 days 11:43:31 s XLX CD *.*.76.53
55 XLX441 22.05.2025 20:10 0 days 11:43:11 s XLX CD *.*.99.110
56 XLX412 22.05.2025 20:10 0 days 11:43:01 s XLX CD *.*.34.165
57 XLX698 22.05.2025 20:10 0 days 11:43:01 s XLX CD *.*.123.89
58 XLX514 22.05.2025 20:10 0 days 11:42:54 s XLX CD *.*.118.143
59 XLX781 22.05.2025 20:36 0 days 11:17:11 s XLX CD *.*.242.199
60 XLX833 23.05.2025 04:03 0 days 03:50:10 s XLX H *.*.206.214
61 XLX129 23.05.2025 04:06 0 days 03:47:39 s XLX CD *.*.36.114
ja2ccv@jarl.com